| Neighbourhood | Monthly range | Who lives there |
|---------------|---------------|-----------------|
| Centro / Santa Cruz | €450–600* | Erasmus, internationals, long-stay tourists |
| Triana | €400–550* | Young professionals, expats, cultural scene |
| Macarena | €400–550* | Students, university proximity, authentic local feel |
| Alameda / Encarnación | €400–550* | Young crowd, alternative scene, local nightlife |
| Los Remedios | €380–520* | Residential, quiet, well-connected, mixed profile |
| Nervión | €380–500* | Professional, good transport hub, functional rather than scenic |
Prices are per person per month and cover the room only. Utilities (electricity, water, internet) typically add €60–90 per person per month. The key variable in Seville is air conditioning: in summer, flats without efficient insulation can see electricity bills exceed €100 per person in July and August — noticeably higher than Madrid or Barcelona due to the extreme heat (temperatures regularly exceed 40°C for weeks at a time).
*Source: General average €390/month (Uniplaces 2026). Neighbourhood ranges are estimates — Seville is not broken out by neighbourhood in the HousingAnywhere Spanish Rent Index Q3 2025. (*) Estimated range, not independently verified against a public source.*